What Congress is trading
Every stock trade disclosed by members of the US House, parsed daily from official STOCK Act filings. No paywall, no login — every row links back to the original filing PDF. The same feed the paid trackers charge $15–60/month for.
10,906 trades tracked129 members325 filed in the last 30 days143 buys175 sells
Biggest disclosures · last 60 days
Nancy PelosiCA11
BE Bloom Energy Corporation Class A Common Stock
BUY $1,000,001 - $5,000,000filed 2026-08-21
Nancy PelosiCA11
BE Bloom Energy Corporation Class A Common Stock
BUY $1,000,001 - $5,000,000filed 2026-08-21
Josh GottheimerNJ05
MSFT Microsoft Corporation - Common Stock
BUY $500,001 - $1,000,000filed 2026-09-14
Josh GottheimerNJ05
MSFT Microsoft Corporation - Common Stock
SELL $500,001 - $1,000,000filed 2026-09-14
John W. RoseTN06
2000140446 American Funds AMCAP Fund Class A M/F [MF}
SELL $500,001 - $1,000,000filed 2026-09-12
Scott H. PetersCA50
Los Angeles CA GO UTX
SELL $500,001 - $1,000,000filed 2026-08-17
Most active members · 90 days
- Gilbert CisnerosCA31190 trades · ~$3.7M
- April McClain DelaneyMD06159 trades · ~$6.5M
- Julie JohnsonTX3277 trades · ~$616k
- Scott H. PetersCA5055 trades · ~$14.8M
- Kevin HernOK0148 trades · ~$1.7M
- Richard Dean Dr McCormickGA0642 trades · ~$336k
- Michael RulliOH0635 trades · ~$347k
- Dan NewhouseWA0431 trades · ~$248k
Hottest tickers · 30 days
- MSFT4 buys / 6 sells
- GOOGL2 buys / 4 sells
- MIDD0 buys / 6 sells
- VIK0 buys / 6 sells
- LAMR0 buys / 5 sells
- CHRW4 buys / 1 sells
- HUBB4 buys / 1 sells
- LTH4 buys / 1 sells
Get notable filings in your inbox
Free alerts when a big trade drops — large disclosures, unusual clusters, and what the most-watched members just filed. No spam, unsubscribe anytime.
Latest filings
300 trades
| Member | Asset | Type | Amount | Traded | Filed |
|---|---|---|---|---|---|
| Suzan K. DelBeneWA01 | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 | Buy | $15,001 - $50,000 | 2026-08-20 | 2026-09-14 |
| August Lee Pfluger IITX11 | CHTRCharter Communications, Inc. - Class A Common Stock | Exchange | $1,001 - $15,000 | 2026-08-20 | 2026-09-14 |
| August Lee Pfluger IITX11 | CHTRCharter Communications, Inc. - Class A Common Stock | Exchange | $1,001 - $15,000 | 2026-08-20 | 2026-09-14 |
| August Lee Pfluger IITX11 | LBRDKLiberty Broadband Corporation - Class C Common Stock | Exchange | $1,001 - $15,000 | 2026-08-20 | 2026-09-14 |
| August Lee Pfluger IITX11 | LBRDKLiberty Broadband Corporation - Class C Common Stock | Exchange | $1,001 - $15,000 | 2026-08-20 | 2026-09-14 |
| Josh GottheimerNJ05 | MSFTMicrosoft Corporation - Common Stock | Buy | $250,001 - $500,000 | 2026-08-14 | 2026-09-14 |
| Josh GottheimerNJ05 | MSFTMicrosoft Corporation - Common Stock | Buy | $500,001 - $1,000,000 | 2026-08-14 | 2026-09-14 |
| Josh GottheimerNJ05 | MSFTMicrosoft Corporation - Common Stock | Sell | $250,001 - $500,000 | 2026-08-14 | 2026-09-14 |
| Josh GottheimerNJ05 | MSFTMicrosoft Corporation - Common Stock | Sell | $500,001 - $1,000,000 | 2026-08-14 | 2026-09-14 |
| Josh GottheimerNJ05 | AMATApplied Materials, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2026-08-06 | 2026-09-14 |
| Josh GottheimerNJ05 | RSGRepublic Services, Inc. Common Type Date Gains > ? Stock | Buy | $1,001 - $15,000 | 2026-08-06 | 2026-09-14 |
| Josh GottheimerNJ05 | QSRRestaurant Brands International Inc. Common Shares | Buy | $1,001 - $15,000 | 2026-08-06 | 2026-09-14 |
| Thomas H. Kean JrNJ07 | GOOGLAlphabet Inc. - Class A Common Stock | Sell (partial) | $1,001 - $15,000 | 2026-08-27 | 2026-09-12 |
| Thomas H. Kean JrNJ07 | JNJJohnson & Johnson Common Stock | Sell (partial) | $1,001 - $15,000 | 2026-08-27 | 2026-09-12 |
| Thomas H. Kean JrNJ07 | MSFTMicrosoft Corporation - Common Stock | Sell (partial) | $15,001 - $50,000 | 2026-08-27 | 2026-09-12 |
| Thomas H. Kean JrNJ07 | MTZMasTec, Inc. Common Stock | Buy | $1,001 - $15,000 | 2026-08-21 | 2026-09-12 |
| Thomas H. Kean JrNJ07 | AMCRAmcor plc Ordinary Shares | Sell (partial) | $1,001 - $15,000 | 2026-08-10 | 2026-09-12 |
| Thomas H. Kean JrNJ07 | LINLinde plc - Ordinary Shares | Buy | $1,001 - $15,000 | 2026-08-10 | 2026-09-12 |
| John W. RoseTN06 | GOOGL2000140445 Alphabet Inc. - Class A Common Stock | Sell | $250,001 - $500,000 | 2025-06-03 | 2026-09-12 |
| John W. RoseTN06 | 2000140446 American Funds AMCAP Fund Class A M/F [MF} | Sell | $500,001 - $1,000,000 | 2025-06-03 | 2026-09-12 |
| Gilbert CisnerosCA31 | DASHDoorDash, Inc. - Common Stock | Sell (partial) | $1,001 - $15,000 | 2026-08-28 | 2026-09-10 |
| Gilbert CisnerosCA31 | ETNEaton Corporation, PLC Ordinary Shares | Buy | $15,001 - $50,000 | 2026-08-27 | 2026-09-10 |
| Gilbert CisnerosCA31 | NKENike, Inc. Common Stock | Sell | $15,001 - $50,000 | 2026-08-27 | 2026-09-10 |
| Gilbert CisnerosCA31 | PWRQuanta Services, Inc. Common Stock | Buy | $15,001 - $50,000 | 2026-08-27 | 2026-09-10 |
| Gilbert CisnerosCA31 | GSGoldman Sachs Group, Inc. | Buy | $1,001 - $15,000 | 2026-08-26 | 2026-09-10 |
| Gilbert CisnerosCA31 | PHRPhreesia, Inc. Common Stock | Sell | $1,001 - $15,000 | 2026-08-26 | 2026-09-10 |
| Gilbert CisnerosCA31 | WMTWalmart Inc. - Common Stock | Buy | $1,001 - $15,000 | 2026-08-26 | 2026-09-10 |
| Gilbert CisnerosCA31 | WPMWheaton Precious Metals Corp Common Shares | Buy | $1,001 - $15,000 | 2026-08-26 | 2026-09-10 |
| Gilbert CisnerosCA31 | LAMRLamar Advertising Company - Class A Common Stock | Sell | $15,001 - $50,000 | 2026-08-25 | 2026-09-10 |
| Gilbert CisnerosCA31 | PHRPhreesia, Inc. Common Stock | Sell (partial) | $1,001 - $15,000 | 2026-08-25 | 2026-09-10 |
| Gilbert CisnerosCA31 | LAMRLamar Advertising Company - Class A Common Stock | Sell (partial) | $15,001 - $50,000 | 2026-08-24 | 2026-09-10 |
| Gilbert CisnerosCA31 | AGIOAgios Pharmaceuticals, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2026-08-20 | 2026-09-10 |
| Gilbert CisnerosCA31 | AORTArtivion, Inc. Common Stock | Buy | $1,001 - $15,000 | 2026-08-20 | 2026-09-10 |
| Gilbert CisnerosCA31 | ATRCAtriCure, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2026-08-20 | 2026-09-10 |
| Gilbert CisnerosCA31 | CECOCECO Environmental Corp. - Common Stock | Buy | $1,001 - $15,000 | 2026-08-20 | 2026-09-10 |
| Gilbert CisnerosCA31 | HMNHorace Mann Educators Corporation Common Stock | Buy | $1,001 - $15,000 | 2026-08-20 | 2026-09-10 |
| Gilbert CisnerosCA31 | LAMRLamar Advertising Company - Class A Common Stock | Sell (partial) | $15,001 - $50,000 | 2026-08-20 | 2026-09-10 |
| Gilbert CisnerosCA31 | METAMeta Platforms, Inc. - Class A Common Stock | Sell (partial) | $1,001 - $15,000 | 2026-08-20 | 2026-09-10 |
| Gilbert CisnerosCA31 | KMXCarMax Inc | Buy | $1,001 - $15,000 | 2026-08-19 | 2026-09-10 |
| Gilbert CisnerosCA31 | CDWCDW Corporation - Common Stock | Buy | $1,001 - $15,000 | 2026-08-19 | 2026-09-10 |
| Gilbert CisnerosCA31 | CSGPCoStar Group, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2026-08-19 | 2026-09-10 |
| Gilbert CisnerosCA31 | DLTRDollar Tree, Inc. - Common Stock | Sell | $15,001 - $50,000 | 2026-08-19 | 2026-09-10 |
| Gilbert CisnerosCA31 | FSVFirstService Corporation - Common Shares | Buy | $1,001 - $15,000 | 2026-08-19 | 2026-09-10 |
| Gilbert CisnerosCA31 | GMEDGlobus Medical, Inc. Class A Common Stock | Buy | $15,001 - $50,000 | 2026-08-19 | 2026-09-10 |
| Gilbert CisnerosCA31 | LAMRLamar Advertising Company - Class A Type Date Gains > ? Common Stock | Sell (partial) | $15,001 - $50,000 | 2026-08-19 | 2026-09-10 |
| Gilbert CisnerosCA31 | New Jersey Health Care Facilities Financing Authority Revenue Bonds | Buy | $250,001 - $500,000 | 2026-08-19 | 2026-09-10 |
| Gilbert CisnerosCA31 | AMDAdvanced Micro Devices, Inc. | Sell (partial) | $1,001 - $15,000 | 2026-08-18 | 2026-09-10 |
| Gilbert CisnerosCA31 | APHAmphenol Corporation Common Stock | Buy | $1,001 - $15,000 | 2026-08-18 | 2026-09-10 |
| Gilbert CisnerosCA31 | APPApplovin Corporation - Class A Common Stock | Sell (partial) | $1,001 - $15,000 | 2026-08-18 | 2026-09-10 |
| Gilbert CisnerosCA31 | BSXBoston Scientific Corporation Common Stock | Buy | $1,001 - $15,000 | 2026-08-18 | 2026-09-10 |
FAQ
- Where does this data come from?
- Directly from official periodic transaction reports (PTRs) that members of the US House file under the STOCK Act. We parse the electronic filings from the House Clerk every day — no third-party data vendor in between, and every row links to the original PDF filing.
- Why do members of Congress have to disclose their trades?
- The STOCK Act (2012) requires members of Congress to report securities transactions over $1,000 within 45 days. The disclosures are public records — this page just makes them readable, searchable, and tracked in one place.
- Why are amounts shown as ranges?
- Filings only require a dollar range (like $1,001–$15,000), not exact amounts. We show exactly what was disclosed. Estimated volumes for member rankings use the midpoint of each range.
- Is Senate data included?
- Not yet — coverage today is the US House (electronic filings; paper filings are listed separately as unparsed). Senate coverage is planned.
- Is this financial advice?
- No. This is public disclosure data presented for transparency and research. Members file up to 45 days after trading, so disclosures always lag the trades themselves.
For developers
Want this data in your agent or app? The raw feed is at /congress-trades.json (latest 300 trades), and the full dataset — all 10,000+ trades plus campaign finance, lobbying, and federal contracts — is available per-call through the Gov-Transparency API pack. Not financial advice; disclosures lag trades by up to 45 days.