What Congress is trading
Every stock trade disclosed by members of the US House, parsed daily from official STOCK Act filings. No paywall, no login — every row links back to the original filing PDF. The same feed the paid trackers charge $15–60/month for.
10,622 trades tracked129 members264 filed in the last 30 days117 buys142 sells
Biggest disclosures · last 60 days
Nancy PelosiCA11
BE Bloom Energy Corporation Class A Common Stock
BUY $1,000,001 - $5,000,000filed 2026-08-21
Nancy PelosiCA11
BE Bloom Energy Corporation Class A Common Stock
BUY $1,000,001 - $5,000,000filed 2026-08-21
Scott H. PetersCA50
Los Angeles CA GO UTX
SELL $500,001 - $1,000,000filed 2026-08-17
Scott H. PetersCA50
Los Angeles CA IMPTSch
SELL $500,001 - $1,000,000filed 2026-08-17
Suzan K. DelBeneWA01
Washington ST 5% Go Utx Due 08/01/30
BUY $250,001 - $500,000filed 2026-08-21
Suzan K. DelBeneWA01
California CMNTY Choice Fing Auth 5.00 % Due Oct 1, 2056
BUY $250,001 - $500,000filed 2026-08-21
Most active members · 90 days
- Gilbert CisnerosCA31169 trades · ~$3.2M
- April McClain DelaneyMD06134 trades · ~$1.5M
- Julie JohnsonTX3279 trades · ~$632k
- Scott H. PetersCA5055 trades · ~$14.8M
- Richard Dean Dr McCormickGA0642 trades · ~$336k
- Michael RulliOH0633 trades · ~$331k
- Dan NewhouseWA0431 trades · ~$248k
- Maria Elvira SalazarFL2730 trades · ~$601k
Hottest tickers · 30 days
- GOOGL5 buys / 3 sells
- MSFT3 buys / 4 sells
- AAPL2 buys / 4 sells
- BE4 buys / 0 sells
- CARR1 buys / 3 sells
- KR3 buys / 1 sells
- ACN0 buys / 3 sells
- MBGL0 buys / 3 sells
Get notable filings in your inbox
Free alerts when a big trade drops — large disclosures, unusual clusters, and what the most-watched members just filed. No spam, unsubscribe anytime.
Latest filings
300 trades
| Member | Asset | Type | Amount | Traded | Filed |
|---|---|---|---|---|---|
| Donald Sternoff Beyer JrVA08 | Long Is Pwr Auth Var 9/01/55 | Buy | $15,001 - $50,000 | 2026-08-05 | 2026-09-01 |
| Donald Sternoff Beyer JrVA08 | California St 4.00% 8/01/36 | Exchange | $15,001 - $50,000 | 2026-08-03 | 2026-09-01 |
| Donald Sternoff Beyer JrVA08 | Washington St Various 5.00% 08/01/30 | Exchange | $50,001 - $100,000 | 2026-08-03 | 2026-09-01 |
| Jared MoskowitzFL23 | AMATApplied Materials, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2026-07-13 | 2026-08-27 |
| Jared MoskowitzFL23 | STESTERIS plc | Sell | $1,001 - $15,000 | 2026-07-13 | 2026-08-27 |
| Jared MoskowitzFL23 | GWWW.W. Grainger, Inc. Common Stock | Sell (partial) | $1,001 - $15,000 | 2026-07-13 | 2026-08-27 |
| Michael RulliOH06 | GOOGLAlphabet Inc. - Class A Common Stock | Sell (partial) | $50,001 - $100,000 | 2026-08-24 | 2026-08-25 |
| William R. KeatingMA09 | Alphabet Inc Note Coupon 4.80000%Mat 2/15/2036 | Buy | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 |
| Kelly Louise MorrisonMN03 | ACNAccenture plc Class A Ordinary Shares | Sell | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 |
| Kelly Louise MorrisonMN03 | ACNAccenture plc Class A Ordinary Shares | Sell | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 |
| Kelly Louise MorrisonMN03 | ACNAccenture plc Class A Ordinary Shares | Sell | $15,001 - $50,000 | 2026-08-11 | 2026-08-25 |
| Kelly Louise MorrisonMN03 | MBGLMobility Global Inc. Common Stock | Sell | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 |
| Kelly Louise MorrisonMN03 | MBGLMobility Global Inc. Common Stock | Sell | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 |
| Kelly Louise MorrisonMN03 | MBGLMobility Global Inc. Common Stock Type Date Gains > ? | Sell | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 |
| Kelly Louise MorrisonMN03 | SOLSSolstice Advanced Materials Inc. - Common Stock | Sell | $1,001 - $15,000 | 2026-08-11 | 2026-08-25 |
| Suzan K. DelBeneWA01 | Washington ST 5% Go Utx Due 08/01/30 | Buy | $250,001 - $500,000 | 2026-08-07 | 2026-08-21 |
| Suzan K. DelBeneWA01 | California CMNTY Choice Fing Auth 5.00 % Due Oct 1, 2056 | Buy | $250,001 - $500,000 | 2026-08-06 | 2026-08-21 |
| Suzan K. DelBeneWA01 | Southeast Energy Auth Coop Dist Ala 5.00% Due Sep 1, 2035 | Sell | $250,001 - $500,000 | 2026-08-06 | 2026-08-21 |
| Nancy PelosiCA11 | BEBloom Energy Corporation Class A Common Stock | Buy | $500,001 - $1,000,000 | 2026-07-28 | 2026-08-21 |
| Nancy PelosiCA11 | BEBloom Energy Corporation Class A Common Stock | Buy | $500,001 - $1,000,000 | 2026-07-28 | 2026-08-21 |
| Nancy PelosiCA11 | REOF XXV, LLC | Buy | $500,001 - $1,000,000 | 2026-07-27 | 2026-08-21 |
| Nancy PelosiCA11 | BEBloom Energy Corporation Class A Common Stock | Buy | $1,000,001 - $5,000,000 | 2026-07-24 | 2026-08-21 |
| Nancy PelosiCA11 | BEBloom Energy Corporation Class A Common Stock | Buy | $1,000,001 - $5,000,000 | 2026-07-24 | 2026-08-21 |
| Nancy PelosiCA11 | INTCIntel Corporation - Common Stock | Buy | $250,001 - $500,000 | 2026-07-24 | 2026-08-21 |
| Nancy PelosiCA11 | INTCIntel Corporation - Common Stock | Buy | $500,001 - $1,000,000 | 2026-07-24 | 2026-08-21 |
| Tim MooreNC14 | TAT&T Inc. | Sell | $50,001 - $100,000 | 2026-08-14 | 2026-08-20 |
| David J. TaylorOH02 | IBPInstalled Building Products, Inc. Common Stock | Buy | $1,001 - $15,000 | 2026-08-14 | 2026-08-20 |
| David J. TaylorOH02 | GOOGLAlphabet Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | 2026-08-11 | 2026-08-20 |
| David J. TaylorOH02 | GOOGLAlphabet Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | 2026-08-11 | 2026-08-20 |
| David J. TaylorOH02 | MSFTMicrosoft Corporation - Common Stock | Sell | $15,001 - $50,000 | 2026-08-11 | 2026-08-20 |
| David J. TaylorOH02 | PGProcter & Gamble Company | Buy | $1,001 - $15,000 | 2026-08-11 | 2026-08-20 |
| Ed CaseHI01 | AAPLApple Inc. - Common Stock | Buy | $1,001 - $15,000 | 2026-08-13 | 2026-08-18 |
| Thomas H. Kean JrNJ07 | GOOGLAlphabet Inc. - Class A Common Stock | Sell (partial) | $1,001 - $15,000 | 2026-07-22 | 2026-08-18 |
| Thomas H. Kean JrNJ07 | SYKStryker Corporation Common Stock | Sell (partial) | $1,001 - $15,000 | 2026-07-22 | 2026-08-18 |
| Richard W. AllenGA12 | ABTAbbott Laboratories Common Stock | Sell | $15,001 - $50,000 | 2026-07-14 | 2026-08-18 |
| Richard W. AllenGA12 | AMDAdvanced Micro Devices, Inc. | Buy | $1,001 - $15,000 | 2026-07-14 | 2026-08-18 |
| Richard W. AllenGA12 | AVGOBroadcom Inc. - Common Stock | Buy | $1,001 - $15,000 | 2026-07-14 | 2026-08-18 |
| Thomas H. Kean JrNJ07 | AMZNAmazon.com, Inc. - Common Stock | Buy | $1,001 - $15,000 | 2026-07-08 | 2026-08-18 |
| Thomas H. Kean JrNJ07 | TOSTToast, Inc. Class A Common Stock | Buy | $1,001 - $15,000 | 2026-07-08 | 2026-08-18 |
| Thomas H. Kean JrNJ07 | EQTEQT Corporation Common Stock | Buy | $1,001 - $15,000 | 2026-07-07 | 2026-08-18 |
| Thomas H. Kean JrNJ07 | ESABESAB Corporation Common Stock | Buy | $1,001 - $15,000 | 2026-07-07 | 2026-08-18 |
| Steve CohenTN09 | U.S. Tres Bill Int. Rate 0.00% Mat 8/5/2027 | Buy | $100,001 - $250,000 | 2026-08-06 | 2026-08-17 |
| Steve CohenTN09 | JPMorgan Chase BK N A INSTL CTF DEP ACT/365 4.200% MAT 8/11/2027 | Buy | $100,001 - $250,000 | 2026-08-05 | 2026-08-17 |
| Scott H. PetersCA50 | Pittsburgh, CA Successor Agency | Buy | $50,001 - $100,000 | 2026-07-30 | 2026-08-17 |
| Scott H. PetersCA50 | Smash Capital Fund II LP | Buy | $50,001 - $100,000 | 2026-07-28 | 2026-08-17 |
| Scott H. PetersCA50 | U.S. Treasury Bill | Sell (partial) | $15,001 - $50,000 | 2026-07-28 | 2026-08-17 |
| Scott H. PetersCA50 | U.S. Treasury Bill | Sell (partial) | $50,001 - $100,000 | 2026-07-28 | 2026-08-17 |
| Scott H. PetersCA50 | U.S. Treasury Bill | Buy | $50,001 - $100,000 | 2026-07-27 | 2026-08-17 |
| Scott H. PetersCA50 | Los Angeles CA GO UTX | Sell (partial) | $500,001 - $1,000,000 | 2026-07-24 | 2026-08-17 |
| Scott H. PetersCA50 | Los Angeles CA IMPT SCH | Sell | $50,001 - $100,000 | 2026-07-24 | 2026-08-17 |
FAQ
- Where does this data come from?
- Directly from official periodic transaction reports (PTRs) that members of the US House file under the STOCK Act. We parse the electronic filings from the House Clerk every day — no third-party data vendor in between, and every row links to the original PDF filing.
- Why do members of Congress have to disclose their trades?
- The STOCK Act (2012) requires members of Congress to report securities transactions over $1,000 within 45 days. The disclosures are public records — this page just makes them readable, searchable, and tracked in one place.
- Why are amounts shown as ranges?
- Filings only require a dollar range (like $1,001–$15,000), not exact amounts. We show exactly what was disclosed. Estimated volumes for member rankings use the midpoint of each range.
- Is Senate data included?
- Not yet — coverage today is the US House (electronic filings; paper filings are listed separately as unparsed). Senate coverage is planned.
- Is this financial advice?
- No. This is public disclosure data presented for transparency and research. Members file up to 45 days after trading, so disclosures always lag the trades themselves.
For developers
Want this data in your agent or app? The raw feed is at /congress-trades.json (latest 300 trades), and the full dataset — all 10,000+ trades plus campaign finance, lobbying, and federal contracts — is available per-call through the Gov-Transparency API pack. Not financial advice; disclosures lag trades by up to 45 days.