Free Asset Radar x402
Pay-per-request EVM intelligence, gas estimation, DNS, package security, and API QA tools for autonomous agents.
free-asset-radar-x402.besenok2018.workers.dev ↗
ForgeMesh Verified Score
91/100
Excellent
Perfect
No
ForgeMesh Paid
Not yet
Status
active
Score breakdown
| Dimension | Points | Check |
|---|---|---|
| Payability | 40/40 | |
| ✓ every declared endpoint answers HTTP 402 | 10/10 | |
| ✓ every 402 carries a valid x402 envelope | 10/10 | |
| ✓ envelope payTo matches the declared payTo | 5/5 | |
| ✓ seller-supplied on-chain proof verified | 15/15 | |
| Reliability | 16/20 | |
| ✓ 1/1 recent probe runs passed | 14/14 | |
| · latest response 6472 ms | 2/6 | |
| Interoperability | 20/20 | |
| ✓ envelope declares x402Version 2 | 5/5 | |
| ✓ envelope delivered in the payment-required header | 5/5 | |
| ✓ envelope also present in the JSON body (stock v1 clients) | 5/5 | |
| ✓ accepts[] entries well-formed: exact scheme, CAIP-2 network, canonical USDC, amount = declared price | 5/5 | |
| Discoverability | 15/20 | |
| ✓ /.well-known/x402 manifest present | 6/6 | |
| ✓ manifest names every declared route | 5/5 | |
| ✓ llms.txt present | 4/4 | |
| · listed in the CDP Bazaar | 0/5 | |
Protocols & networks
Protocols: x402 ✓ (x402Version 2)
Networks declared: Base · detected: eip155:42161
Endpoints
| Method | URL | Price |
|---|---|---|
| GET★ | https://free-asset-radar-x402.besenok2018.workers.dev/api/x402/decode-inspect | $0.001 |
| GET | https://free-asset-radar-x402.besenok2018.workers.dev/api/x402/evm-estimate-gas | $0.003 |
| GET | https://free-asset-radar-x402.besenok2018.workers.dev/api/x402/contract-profile | $0.003 |
| GET | https://free-asset-radar-x402.besenok2018.workers.dev/api/x402/transaction-decoder | $0.005 |
| GET | https://free-asset-radar-x402.besenok2018.workers.dev/api/x402/package-vulnerability-check | $0.005 |
Cheapest route: GET $0.001
Seller proof
0x2f7023b6…4c8a9a26 ↗
Verified: 85364 confirmations, checked 2026-09-23.
ForgeMesh Paid
Not yet: ForgeMesh only pays a seller after it scores 85+, stays active, and passes two independent probe runs at least an hour apart. Eligibility is not entitlement.
Last 1 probes · last verified 2026-09-23
| At | Pass | Response |
|---|---|---|
| 2026-09-23 21:00 | ✓ pass | 6472ms |
README badge
README badge
Markdown (canonical badge)
[](https://forgemesh.io/partners/free-asset-radar-x402)shields.io fallback (single-color, zero infra)
https://img.shields.io/endpoint?url=https://raw.githubusercontent.com/forgemeshlabs/x402-verified/main/badges/free-asset-radar-x402.jsonx402 Verified by ForgeMesh is an independent ForgeMesh program. It is not an x402 Foundation or Coinbase certification, endorsement, or official program. A listing records checks and a settled payment at a point in time; it is not a warranty or guarantee.