brick.blue
Measured registry of MCP servers, A2A agents and x402 endpoints, with paid checks of servers, tools and quotes.
ForgeMesh Verified Score
95/100
Excellent
Perfect
No
ForgeMesh Paid
Not yet
Status
active
Score breakdown
| Dimension | Points | Check |
|---|---|---|
| Payability | 40/40 | |
| ✓ every declared endpoint answers HTTP 402 | 10/10 | |
| ✓ every 402 carries a valid x402 envelope | 10/10 | |
| ✓ envelope payTo matches the declared payTo | 5/5 | |
| ✓ seller-supplied on-chain proof verified | 15/15 | |
| Reliability | 20/20 | |
| ✓ 1/1 recent probe runs passed | 14/14 | |
| ✓ latest response 605 ms | 6/6 | |
| Interoperability | 20/20 | |
| ✓ envelope declares x402Version 2 | 5/5 | |
| ✓ envelope delivered in the payment-required header | 5/5 | |
| ✓ envelope also present in the JSON body (stock v1 clients) | 5/5 | |
| ✓ accepts[] entries well-formed: exact scheme, CAIP-2 network, canonical USDC, amount = declared price | 5/5 | |
| Discoverability | 15/20 | |
| ✓ /.well-known/x402 manifest present | 6/6 | |
| ✓ manifest names every declared route | 5/5 | |
| ✓ llms.txt present | 4/4 | |
| · listed in the CDP Bazaar | 0/5 | |
Protocols & networks
Protocols: x402 ✓ (x402Version 2)
Networks declared: Base
Endpoints
| Method | URL | Price |
|---|---|---|
| POST★ | https://brick.blue/api/v1/services/x402-quote | $0.001 |
| POST | https://brick.blue/api/v1/services/verdict | $0.005 |
| POST | https://brick.blue/api/v1/services/tool-brief | $0.002 |
| POST | https://brick.blue/api/v1/services/card-read | $0.003 |
| POST | https://brick.blue/api/v1/services/schema-to-english | $0.002 |
Cheapest route: POST $0.001
Seller proof
0xadb7ba8d…ef1d980d ↗
Verified: 472 confirmations, checked 2026-10-10.
ForgeMesh Paid
Not yet: ForgeMesh only pays a seller after it scores 85+, stays active, and passes two independent probe runs at least an hour apart. Eligibility is not entitlement.
Last 1 probes · last verified 2026-10-10
| At | Pass | Response |
|---|---|---|
| 2026-10-10 08:30 | ✓ pass | 605ms |
README badge
README badge
Markdown (canonical badge)
[](https://forgemesh.io/partners/brick-blue)shields.io fallback (single-color, zero infra)
https://img.shields.io/endpoint?url=https://raw.githubusercontent.com/forgemeshlabs/x402-verified/main/badges/brick-blue.jsonx402 Verified by ForgeMesh is an independent ForgeMesh program. It is not an x402 Foundation or Coinbase certification, endorsement, or official program. A listing records checks and a settled payment at a point in time; it is not a warranty or guarantee.